Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 226.750 224.100 224.975 0.350
Oct 221.275 218.000 219.150 0.150
Dec 221.075 218.200 219.550 0.800
Feb 221.475 219.000 220.050 0.900
Apr 221.825 219.550 220.425 0.800
Jun 214.725 212.675 213.475 0.775
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.800 80.000 80.725 -1.000
Dec 72.675 70.300 70.825 -1.600
Feb 75.925 73.400 73.950 -1.775
Apr 81.100 78.850 79.350 -1.625
May 84.600 83.250 83.650 -1.325
Jun 93.675 91.700 92.200 -1.325
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 342.750 338.625 339.700 - 0.750
Sep 336.550 332.275 333.825 0.400
Oct 329.325 325.100 326.775 0.975
Nov 321.550 317.200 319.075 0.800
Jan 313.050 308.775 310.500 0.525
Mar 308.950 305.050 306.250 0.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.800 80.000 80.725 -1.000
Dec 72.675 70.300 70.825 -1.600
Feb 75.925 73.400 73.950 -1.775
Apr 81.100 78.850 79.350 -1.625
May 84.600 83.250 83.650 -1.325
Jun 93.675 91.700 92.200 -1.325
Oct 81.800 80.000 80.725 -1.000
Dec 72.675 70.300 70.825 -1.600
Feb 75.925 73.400 73.950 -1.775
Apr 81.100 78.850 79.350 -1.625
May 84.600 83.250 83.650 -1.325
Jun 93.675 91.700 92.200 -1.325
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Aug 16.53 16.50 16.53
Sep 17.32 17.32 17.32 0.02
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN