Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 247.750 246.200 247.750 0.900
Apr 244.125 241.950 243.525 0.900
Jun 239.575 237.800 238.975 0.450
Aug 236.875 235.125 236.275 0.075
Oct 235.900 234.125 235.125 - 0.200
Dec 236.100 234.400 235.325 - 0.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 93.575 92.000 93.500 0.900
May 97.800 96.600 97.800 0.750
Jun 107.375 105.975 107.250 0.575
Jul 109.125 107.875 109.025 0.475
Aug 108.050 106.975 107.900 0.375
Oct 90.525 89.700 90.325 0.275
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 371.900 369.300 370.500 - 0.300
Apr 369.600 366.575 367.850 - 0.350
May 366.000 362.750 363.800 - 0.650
Aug 365.625 362.575 363.475 - 0.675
Sep 363.325 360.400 361.400 - 0.500
Oct 360.525 357.800 358.575 - 0.450
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 93.575 92.000 93.500 0.900
May 97.800 96.600 97.800 0.750
Jun 107.375 105.975 107.250 0.575
Jul 109.125 107.875 109.025 0.475
Aug 108.050 106.975 107.900 0.375
Oct 90.525 89.700 90.325 0.275
Apr 93.575 92.000 93.500 0.900
May 97.800 96.600 97.800 0.750
Jun 107.375 105.975 107.250 0.575
Jul 109.125 107.875 109.025 0.475
Aug 108.050 106.975 107.900 0.375
Oct 90.525 89.700 90.325 0.275
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Feb 15.05
Mar 16.95 16.95 16.95 0.01
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN