Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Nov 25 @DA5X  17.09  17.16  17.28  17.10  17.19  0.10  17.19  2:29P Nov 06
MILK CLASS III  Dec 25 @DA5Z  17.02  17.19  17.28  16.94  17.00  -0.02  16.96  2:28P Nov 06
MILK CLASS III  Jan 26 @DA6F  16.53  16.65  16.75  16.48  16.55  0.02  16.50  2:10P Nov 06
MILK CLASS III  Feb 26 @DA6G  16.50  16.60  16.60  16.47  16.54  0.04  16.50  2:35P Nov 06
MILK CLASS III  Mar 26 @DA6H  16.62  16.70  16.77  16.61  16.68  0.06  16.70  1:42P Nov 06
MILK CLASS III  Apr 26 @DA6J  16.70  16.80  16.83  16.74  16.79  0.09  16.74  1:42P Nov 06
MILK CLASS III  May 26 @DA6K  16.80  16.84  16.99  16.84  16.93  0.13  16.93  1:43P Nov 06
MILK CLASS III  Jun 26 @DA6M  17.02  17.04  17.17  17.04  17.15  0.13  17.15  1:42P Nov 06
MILK CLASS III  Jul 26 @DA6N  17.29  17.39  17.45  17.29  17.45  0.16  17.45  2:21P Nov 06
MILK CLASS III  Aug 26 @DA6Q  17.50  17.50  17.60  17.50  17.59  0.09  17.60  2:33P Nov 06
MILK CLASS III  Sep 26 @DA6U  17.62  17.60  17.75  17.60  17.74  0.12  17.74  1:10P Nov 06
MILK CLASS III  Oct 26 @DA6V  17.58  17.65  17.67  17.65  17.65  0.09  17.67  1:10P Nov 06
MILK CLASS III  Nov 26 @DA6X  17.60  17.65  17.65  17.65  17.65  0.05  17.65  1:10P Nov 06
MILK CLASS III  Dec 26 @DA6Z  17.32  17.35  17.46  17.30  17.46  0.14  17.42  1:42P Nov 06
MILK CLASS III  Jan 27 @DA7F  17.40        17.40  0.00  17.40  1:10P Nov 06
MILK CLASS III  Feb 27 @DA7G  17.40        17.40  0.00  17.40  1:10P Nov 06
MILK CLASS III  Mar 27 @DA7H  17.40        17.40  0.00  17.40  1:10P Nov 06
MILK CLASS III  Apr 27 @DA7J  17.45        17.45  0.00  17.45  1:10P Nov 06
MILK CLASS III  May 27 @DA7K  17.45  17.50  17.50  17.50  17.50  0.05  17.50  1:10P Nov 06
MILK CLASS III  Jun 27 @DA7M  17.65  17.55  17.55  17.55  17.55  -0.10  17.55  1:10P Nov 06
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38  1:10P Nov 06
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37  1:10P Nov 06
MILK CLASS III  Sep 27 @DA7U  17.46          0.00  17.46  1:10P Nov 06
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44  1:10P Nov 06
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Nov 25 @DK5X  13.66        14.05  0.00  13.66  1:10P Nov 06
MILK CLASS IV  Dec 25 @DK5Z  13.72        14.03  0.00  13.72  1:10P Nov 06
MILK CLASS IV  Jan 26 @DK6F  13.72        13.78  0.00  13.72  1:10P Nov 06
MILK CLASS IV  Feb 26 @DK6G  13.95        13.95  0.00  13.95  1:10P Nov 06
MILK CLASS IV  Mar 26 @DK6H  14.47        14.39  0.00  14.47  1:10P Nov 06
MILK CLASS IV  Apr 26 @DK6J  14.86        14.86  -0.02  14.84  1:10P Nov 06
MILK CLASS IV  May 26 @DK6K  15.29        15.50  0.00  15.29  1:10P Nov 06
MILK CLASS IV  Jun 26 @DK6M  15.68        15.75  0.00  15.68  1:10P Nov 06
MILK CLASS IV  Jul 26 @DK6N  16.09        16.10  0.00  16.09  1:10P Nov 06
MILK CLASS IV  Aug 26 @DK6Q  16.30        16.30  -0.01  16.29  1:10P Nov 06
MILK CLASS IV  Sep 26 @DK6U  16.77        17.60  -0.02  16.75  1:10P Nov 06
MILK CLASS IV  Oct 26 @DK6V  17.09        17.58  -0.10  16.99  1:10P Nov 06
MILK CLASS IV  Nov 26 @DK6X  17.15        17.50  -0.07  17.08  1:10P Nov 06
MILK CLASS IV  Dec 26 @DK6Z  17.16        17.40  -0.06  17.10  1:10P Nov 06
MILK CLASS IV  Jan 27 @DK7F  16.60          0.00  16.60  1:10P Nov 06
MILK CLASS IV  Feb 27 @DK7G  16.60          0.00  16.60  1:10P Nov 06
MILK CLASS IV  Mar 27 @DK7H  16.60          0.00  16.60  1:10P Nov 06
MILK CLASS IV  Apr 27 @DK7J  16.23          0.00  16.23  1:10P Nov 06
MILK CLASS IV  May 27 @DK7K  16.23          0.00  16.23  1:10P Nov 06
MILK CLASS IV  Jun 27 @DK7M  16.30          0.00  16.30  1:10P Nov 06
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Nov 06
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Nov 06
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Nov 06
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Nov 06
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Nov 25 @NF5X  114.000  113.650  113.825  113.650  113.650  -0.250  113.750  1:10P Nov 06
NONFAT DRY M... Dec 25 @NF5Z  113.000  113.600  113.600  112.900  113.000  0.000  113.000  1:10P Nov 06
NONFAT DRY M... Jan 26 @NF6F  112.500  112.000  112.275  111.500  112.250  -0.250  112.000  2:01P Nov 06
NONFAT DRY M... Feb 26 @NF6G  112.000  111.500  111.500  111.000  111.000  -1.000  111.000  1:10P Nov 06
NONFAT DRY M... Mar 26 @NF6H  112.000  111.275  111.275  111.000  111.000  -1.000  111.000  1:10P Nov 06
NONFAT DRY M... Apr 26 @NF6J  113.400  112.900  113.000  112.900  113.000  -0.400  113.000  1:10P Nov 06
NONFAT DRY M... May 26 @NF6K  114.775  114.650  114.650  114.650  114.650  -0.125  114.650  1:42P Nov 06
NONFAT DRY M... Jun 26 @NF6M  117.000  116.400  116.625  116.300  116.300  -0.700  116.450  1:55P Nov 06
NONFAT DRY M... Jul 26 @NF6N  118.600  118.575  118.800  118.525  118.800  0.200  118.600  1:17P Nov 06
NONFAT DRY M... Aug 26 @NF6Q  120.700  120.500  120.500  120.025  120.025  -0.675  120.500  1:52P Nov 06
NONFAT DRY M... Sep 26 @NF6U  122.400  122.000  122.000  121.350  121.350  -1.050  122.000  1:52P Nov 06
NONFAT DRY M... Oct 26 @NF6V  123.750  123.400  123.400  123.000  123.000  -0.750  123.400  1:39P Nov 06
NONFAT DRY M... Nov 26 @NF6X  124.500    124.125  124.100  124.500  0.000  124.500  1:10P Nov 06
NONFAT DRY M... Dec 26 @NF6Z  125.000  124.850  124.850  124.850  124.850  -0.150  124.975  1:56P Nov 06
NONFAT DRY M... Jan 27 @NF7F  130.000      129.850    -0.025  129.975  1:10P Nov 06
NONFAT DRY M... Feb 27 @NF7G  133.750          0.000  133.750  1:10P Nov 06
NONFAT DRY M... Mar 27 @NF7H  134.750          0.000  134.750  1:10P Nov 06
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Nov 06
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Nov 06
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Nov 06
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Nov 06
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Nov 06
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Nov 06
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Nov 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5X)
Exchange:  CME
Last Trade:  17.19
Change:  0.10
Bid:  17.20
Ask:  17.22
Today's High:  17.28
Today's Low:  17.10
Volume:  283
Open:  17.16
Settle:  17.19
Prev:  17.09
Contract High: 
Contract Low: 
Updated:  Nov-06-2025
2:29:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
@DA5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN