Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Dec 25 @DA5Z  15.83  15.82  15.82  15.78  15.80  -0.03  15.79  1:10P Dec 18
MILK CLASS III  Jan 26 @DA6F  15.89  15.88  15.88  15.57  15.59  -0.30  15.61  2:52P Dec 18
MILK CLASS III  Feb 26 @DA6G  15.63  15.53  15.53  15.30  15.31  -0.32  15.34  2:52P Dec 18
MILK CLASS III  Mar 26 @DA6H  15.96  15.87  15.88  15.66  15.68  -0.28  15.69  2:44P Dec 18
MILK CLASS III  Apr 26 @DA6J  16.42  16.35  16.37  16.24  16.25  -0.17  16.26  2:35P Dec 18
MILK CLASS III  May 26 @DA6K  16.89  16.77  16.82  16.71  16.74  -0.15  16.71  1:45P Dec 18
MILK CLASS III  Jun 26 @DA6M  17.19  17.10  17.14  17.07  17.11  -0.08  17.07  1:50P Dec 18
MILK CLASS III  Jul 26 @DA6N  17.40  17.39  17.42  17.38  17.38  -0.02  17.38  1:10P Dec 18
MILK CLASS III  Aug 26 @DA6Q  17.48        17.58  0.00  17.48  1:10P Dec 18
MILK CLASS III  Sep 26 @DA6U  17.63  17.64  17.64  17.63  17.63  0.00  17.63  1:10P Dec 18
MILK CLASS III  Oct 26 @DA6V  17.65  17.65  17.65  17.65  17.65  0.00  17.65  1:10P Dec 18
MILK CLASS III  Nov 26 @DA6X  17.62  17.60  17.60  17.60  17.60  -0.02  17.60  1:10P Dec 18
MILK CLASS III  Dec 26 @DA6Z  17.24  17.20  17.20  17.20  17.20  -0.04  17.20  1:10P Dec 18
MILK CLASS III  Jan 27 @DA7F  16.95  17.00  17.00  17.00  17.00  0.05  17.00  2:01P Dec 18
MILK CLASS III  Feb 27 @DA7G  17.23        17.40  -0.02  17.21  1:10P Dec 18
MILK CLASS III  Mar 27 @DA7H  17.15        17.15  0.00  17.15  1:10P Dec 18
MILK CLASS III  Apr 27 @DA7J  17.30        17.30  0.00  17.30  1:10P Dec 18
MILK CLASS III  May 27 @DA7K  17.23        17.30  0.00  17.23  1:10P Dec 18
MILK CLASS III  Jun 27 @DA7M  17.24        17.25  0.00  17.24  1:10P Dec 18
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38  1:10P Dec 18
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37  1:10P Dec 18
MILK CLASS III  Sep 27 @DA7U  17.46          0.00  17.46  1:10P Dec 18
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44  1:10P Dec 18
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28  1:10P Dec 18
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Dec 25 @DK5Z  13.81  13.97  13.97  13.55  13.55  -0.26  13.55  1:10P Dec 18
MILK CLASS IV  Jan 26 @DK6F  13.80        13.80  0.00  13.80  1:10P Dec 18
MILK CLASS IV  Feb 26 @DK6G  13.80        13.80  -0.04  13.76  1:10P Dec 18
MILK CLASS IV  Mar 26 @DK6H  14.25        14.01  -0.05  14.20  1:10P Dec 18
MILK CLASS IV  Apr 26 @DK6J  14.57        14.57  -0.05  14.52  1:10P Dec 18
MILK CLASS IV  May 26 @DK6K  14.70        14.82  0.00  14.70  1:10P Dec 18
MILK CLASS IV  Jun 26 @DK6M  14.92  14.95  15.06  14.95  15.05  0.03  14.95  1:10P Dec 18
MILK CLASS IV  Jul 26 @DK6N  15.25        15.25  0.02  15.27  1:10P Dec 18
MILK CLASS IV  Aug 26 @DK6Q  15.50        15.50  0.00  15.50  1:10P Dec 18
MILK CLASS IV  Sep 26 @DK6U  15.69        15.68  0.00  15.69  1:10P Dec 18
MILK CLASS IV  Oct 26 @DK6V  15.96        15.96  0.00  15.96  1:10P Dec 18
MILK CLASS IV  Nov 26 @DK6X  16.09        16.09  0.00  16.09  1:10P Dec 18
MILK CLASS IV  Dec 26 @DK6Z  16.17        16.17  0.00  16.17  1:10P Dec 18
MILK CLASS IV  Jan 27 @DK7F  16.15          0.00  16.15  1:10P Dec 18
MILK CLASS IV  Feb 27 @DK7G  16.15          0.00  16.15  1:10P Dec 18
MILK CLASS IV  Mar 27 @DK7H  16.15          0.00  16.15  1:10P Dec 18
MILK CLASS IV  Apr 27 @DK7J  16.15          0.00  16.15  1:10P Dec 18
MILK CLASS IV  May 27 @DK7K  16.15          0.00  16.15  1:10P Dec 18
MILK CLASS IV  Jun 27 @DK7M  16.15          0.00  16.15  1:10P Dec 18
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Dec 18
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Dec 18
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Dec 18
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Dec 18
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Dec 18
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Dec 25 @NF5Z  115.675        116.000  0.000  115.675  1:10P Dec 18
NONFAT DRY M... Jan 26 @NF6F  115.400  115.400  116.000  114.925  115.500  0.100  115.500  1:10P Dec 18
NONFAT DRY M... Feb 26 @NF6G  114.775  114.275  115.000  114.275  114.550  -0.225  114.550  1:10P Dec 18
NONFAT DRY M... Mar 26 @NF6H  113.525  113.500  114.000  113.500  114.000  0.475  113.525  2:01P Dec 18
NONFAT DRY M... Apr 26 @NF6J  113.250  113.500  113.500  113.325  113.325  0.075  113.325  2:21P Dec 18
NONFAT DRY M... May 26 @NF6K  113.700  113.775  113.775  113.775  113.775  0.075  113.775  2:22P Dec 18
NONFAT DRY M... Jun 26 @NF6M  115.250  115.250  115.450  115.250  115.450  0.200  115.450  1:10P Dec 18
NONFAT DRY M... Jul 26 @NF6N  116.300  116.600  116.600  116.600  116.600  0.300  116.475  1:24P Dec 18
NONFAT DRY M... Aug 26 @NF6Q  117.825  117.825  117.825  117.825  117.825  0.000  117.825  1:10P Dec 18
NONFAT DRY M... Sep 26 @NF6U  119.200  119.200  119.200  119.200  119.200  0.000  119.200  1:10P Dec 18
NONFAT DRY M... Oct 26 @NF6V  120.850  120.875  120.875  120.875  120.875  0.025  120.875  1:10P Dec 18
NONFAT DRY M... Nov 26 @NF6X  121.825    122.338  122.338  122.625  0.025  121.850  1:10P Dec 18
NONFAT DRY M... Dec 26 @NF6Z  123.300    123.138  123.100  122.525  0.000  123.300  1:10P Dec 18
NONFAT DRY M... Jan 27 @NF7F  126.975      126.350    0.000  126.975  1:10P Dec 18
NONFAT DRY M... Feb 27 @NF7G  133.750          0.000  133.750  1:10P Dec 18
NONFAT DRY M... Mar 27 @NF7H  134.750          0.000  134.750  1:10P Dec 18
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Dec 18
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Dec 18
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Dec 18
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Dec 18
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Dec 18
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Dec 18
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Dec 18
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875  1:10P Dec 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5Z)
Exchange:  CME
Last Trade:  15.80
Change:  -0.03
Bid:  15.81
Ask:  15.83
Today's High:  15.82
Today's Low:  15.78
Volume:  11
Open:  15.82
Settle:  15.79
Prev:  15.83
Contract High: 
Contract Low: 
Updated:  Dec-18-2025
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@DA5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN