Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Jun 26 @CB6M  167.750  168.000  168.500  168.000  168.500  0.750  167.750  11:36A Jun 10
BUTTER - CAS... Jul 26 @CB6N  172.000  173.000  173.000  168.500  170.700  -1.300  172.000  12:12P Jun 10
BUTTER - CAS... Aug 26 @CB6Q  175.750  175.050  175.550  170.825  173.975  -1.775  175.750  12:00P Jun 10
BUTTER - CAS... Sep 26 @CB6U  180.000  179.525  180.250  178.325  178.325  -1.675  180.000  11:19A Jun 10
BUTTER - CAS... Oct 26 @CB6V  184.200  183.500  184.250  181.625  183.000  -1.200  184.200  12:01P Jun 10
BUTTER - CAS... Nov 26 @CB6X  186.000  185.000  186.000  183.800  183.800  -2.200  186.000  11:24A Jun 10
BUTTER - CAS... Dec 26 @CB6Z  186.975  185.025  187.000  185.025  185.250  -1.725  186.975  11:21A Jun 10
BUTTER - CAS... Jan 27 @CB7F  188.500  187.000  187.000  187.000  187.000  -1.500  188.500  12:02P Jun 10
BUTTER - CAS... Feb 27 @CB7G  187.025  187.000  188.000  187.000  188.000  0.975  187.025  12:01P Jun 10
BUTTER - CAS... Mar 27 @CB7H  197.000  196.000  197.025  196.000  196.000  -1.000  197.000  11:20A Jun 10
BUTTER - CAS... Apr 27 @CB7J  201.525  199.000  199.000  199.000  199.000  -2.525  201.525  12:00P Jun 10
BUTTER - CAS... May 27 @CB7K  203.775    206.038  206.038  203.750    203.775   
BUTTER - CAS... Jun 27 @CB7M  207.000    206.875  206.875  207.000    207.000   
BUTTER - CAS... Jul 27 @CB7N  209.000        209.000  -2.000  207.000s  1:10P Jun 09
BUTTER - CAS... Aug 27 @CB7Q  211.000        211.000  -3.000  208.000s  1:10P Jun 09
BUTTER - CAS... Sep 27 @CB7U  216.000        216.000  0.000  216.000s  1:10P Jun 09
BUTTER - CAS... Oct 27 @CB7V  219.100  218.000  218.000  218.000  218.000  -1.100  218.000s  1:10P Jun 09
BUTTER - CAS... Nov 27 @CB7X  221.000  218.000  218.000  218.000  218.000  -3.000  218.000s  1:10P Jun 09
BUTTER - CAS... Dec 27 @CB7Z  218.200  218.000  218.000  218.000  218.000  -0.200  218.000s  1:10P Jun 09
BUTTER - CAS... Jan 28 @CB8F  220.500          0.000  220.500s  1:10P Jun 09
BUTTER - CAS... Feb 28 @CB8G  216.500          0.000  216.500s  1:10P Jun 09
BUTTER - CAS... Mar 28 @CB8H  220.500          0.000  220.500s  1:10P Jun 09
BUTTER - CAS... Apr 28 @CB8J  227.075          0.000  227.075s  1:10P Jun 09
BUTTER - CAS... May 28 @CB8K  230.075          0.000  230.075s  1:10P Jun 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6M)
Exchange:  CME
Last Trade:  168.500
Change:  0.750
Bid:  168.000
Ask:  168.975
Today's High:  168.500
Today's Low:  168.000
Volume:  5
Open:  168.000
Settle:  167.750
Prev:  167.750
Contract High: 
Contract Low: 
Updated:  Jun-10-2026
11:36:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@CB6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN