Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 23 @S3K  1419'4  1419'4  1432'0  1405'0  1429'4  8'6  1428'2s  1:19P Mar 24
SOYBEANS  Jul 23 @S3N  1398'4  1398'4  1411'0  1383'6  1407'4  7'6  1406'2s  1:19P Mar 24
SOYBEANS  Aug 23 @S3Q  1353'4  1353'6  1366'2  1339'4  1362'2  7'4  1361'0s  1:19P Mar 24
SOYBEANS  Sep 23 @S3U  1286'6  1285'4  1302'6  1274'6  1298'4  11'0  1297'6s  1:19P Mar 24
SOYBEANS  Nov 23 @S3X  1258'0  1258'0  1276'6  1247'4  1274'0  15'2  1273'2s  1:19P Mar 24
SOYBEANS  Jan 24 @S4F  1264'6  1265'0  1282'4  1255'4  1279'4  15'0  1279'6s  1:19P Mar 24
SOYBEANS  Mar 24 @S4H  1264'2  1264'0  1280'4  1255'4  1278'4  14'2  1278'4s  1:19P Mar 24
SOYBEANS  May 24 @S4K  1267'4  1262'0  1283'4  1259'0  1280'0  14'2  1281'6s  1:19P Mar 24
SOYBEANS  Jul 24 @S4N  1270'4  1270'0  1286'4  1270'0  1285'4  14'2  1284'6s  1:18P Mar 24
SOYBEANS  Aug 24 @S4Q  1256'0        1337'2  14'2  1270'2s  1:15P Mar 24
SOYBEANS  Sep 24 @S4U  1228'4        1232'4  14'2  1242'6s  1:15P Mar 24
SOYBEANS  Nov 24 @S4X  1211'0  1214'4  1229'6  1206'0  1223'0  11'2  1222'2s  1:18P Mar 24
SOYBEANS  Jan 25 @S5F  1213'2        1233'6  10'0  1223'2s  1:15P Mar 24
SOYBEANS  Mar 25 @S5H  1205'4        1202'0  10'0  1215'4s  1:15P Mar 24
SOYBEANS  May 25 @S5K  1200'6  1204'0  1205'2  1197'0  1204'4  2'6  1203'4s  1:15P Mar 24
SOYBEANS  Jul 25 @S5N  1208'6        1285'0  -0'2  1208'4s  1:15P Mar 24
SOYBEANS  Aug 25 @S5Q  1198'0          -0'2  1197'6s  1:15P Mar 24
SOYBEANS  Sep 25 @S5U  1177'6          -0'2  1177'4s  1:15P Mar 24
SOYBEANS  Nov 25 @S5X  1145'0  1156'6  1156'6  1156'6  1156'6  9'4  1154'4s  1:15P Mar 24
SOYBEANS  Jul 26 @S6N  1141'0          9'4  1150'4s  1:15P Mar 24
SOYBEANS  Nov 26 @S6X  1107'4  1110'0  1110'0  1110'0  1110'0  9'4  1117'0s  1:15P Mar 24
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Mar 23 @IS3H  1513'0          8'0  1521'0s  1:51P Mar 24
NATIONAL SOY... Apr 23 @IS3J  1518'0          8'0  1526'0s  1:51P Mar 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S3K)
Exchange:  CBOT
Last Trade:  1429'4
Change:  8'6
Bid:  1428'2
Ask:  1428'2
Today's High:  1432'0
Today's Low:  1405'0
Volume:  129,990
Open:  1419'4
Settle:  1428'2s
Prev:  1419'4
Contract High: 
Contract Low: 
Updated:  Mar-24-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Moves Lower
Editorial Staff – 
Posted at Friday, March 24, 2023 12:38PM CDT
@S3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN