Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 471'0 467'6 470'0 1'6
Mar 492'0 486'2 490'4 2'4
May 502'6 497'6 501'4 2'0
Jul 511'0 506'2 509'2 1'2
Sep 511'2 507'2 509'4 1'0
Dec 515'6 512'0 514'2 1'0
Mar 526'0 522'4 524'0 0'6
May 529'4 528'0 528'0 -0'2
Jul 531'2 527'4 529'6 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1330'6 1310'4 1321'4 9'6
Mar 1348'0 1329'2 1339'4 9'2
May 1360'6 1343'2 1353'2 9'0
Jul 1366'2 1349'2 1358'6 8'2
Aug 1344'4 1329'0 1338'6 9'4
Sep 1303'2 1289'6 1298'0 7'4
Nov 1286'6 1273'0 1282'0 7'4
Jan 1294'4 1283'2 1291'2 8'0
Mar 1286'0 1285'2 1285'2 6'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Dec 4'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Dec 19'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 619'0 618'0 618'4 -7'4
Mar 645'0 633'4 637'2 -5'0
May 651'2 642'0 646'0 -3'4
Jul 654'0 645'6 648'6 -4'2
Sep 661'4 653'2 656'6 -4'0
Dec 672'2 663'2 668'4 -3'0
Mar 680'0 669'6 680'0 1'4
May 678'0 0'0
Jul 665'6 665'6 665'6 -2'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 656'2 653'2 653'2 -9'0
Mar 675'4 663'4 669'2 1'6
May 676'4 665'4 672'2 2'6
Jul 676'6 667'2 672'6 2'2
Sep 684'4 675'0 680'6 1'4
Dec 695'2 688'4 690'2 0'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 709'4 5'6
Mar 740'0 734'0 737'6 0'4
May 748'0 743'4 746'0 -0'4
Jul 754'4 751'2 753'4 -1'2
Sep 762'0 758'2 758'2 -4'2
Dec 770'6 770'6 770'6 -2'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Dec 7'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Dec 14'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Dec 12'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.21 51.08 51.08 -0.03
Jan 51.63 50.88 51.11 -0.02
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 4316 4283 4289 44
Jan 4143 4073 4099 31
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 384'0 384'0 384'0 12'0
Mar 370'2 359'0 368'0 6'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN