Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 451'6 449'0 451'0 2'2
Jul 460'6 457'6 460'2 2'6
Sep 464'2 461'6 463'6 2'4
Dec 480'0 477'4 479'4 2'4
Mar 493'4 490'2 493'0 2'0
May 500'6 498'0 500'4 2'0
Jul 504'0 502'0 504'0 2'0
Sep 484'6 484'6 484'6 0'4
Dec 490'4 489'0 490'0 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1171'6 1166'2 1167'0 -0'2
Jul 1187'2 1182'0 1182'6 -0'2
Aug 1180'0 1175'2 1175'2 -1'2
Sep 1156'6 1151'4 1151'4 -0'6
Nov 1160'4 1156'2 1156'2 -0'2
Jan 1174'0 1169'2 1169'2 -0'4
Mar 1173'0 1168'4 1168'4 0'0
May 1175'4 1173'6 1173'6 2'0
Jul 1180'0 1178'2 1178'2 0'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 599'4 595'0 598'0 6'6
Jul 607'6 603'0 606'6 7'4
Sep 620'0 616'0 619'0 7'2
Dec 638'0 634'2 637'2 7'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 648'4 641'6 647'4 10'6
Jul 661'6 655'4 660'2 10'2
Sep 673'0 667'0 671'4 9'6
Dec 685'2 682'0 685'2 9'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.5800 6.5100 6.5800 0.0475
Jul 6.7800 6.7175 6.7550 0.0525
Sep 6.9000 6.8425 6.8975 0.0425
Dec 7.0500 6.9775 7.0400 0.0350
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3326 3300 3301 - 17
Jul 3277 3253 3254 - 18
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 68.96 68.52 68.66 0.50
Jul 68.72 68.36 68.45 0.54
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 250.700 246.400 249.750 - 0.350
Jun 248.375 243.025 247.150 - 0.275
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 374.025 365.875 370.925 - 1.750
May 369.250 357.850 365.000 - 1.825
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 94.600 92.750 93.200 -0.650
Jun 102.375 100.175 100.975 - 0.625
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN