Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 433'0 430'0 431'0 -1'0
Mar 446'0 443'4 444'0 -2'0
May 455'0 452'4 453'0 -2'0
Jul 461'0 458'6 459'2 -2'2
Sep 455'0 453'0 453'6 -2'2
Dec 466'0 463'6 464'6 -1'6
Mar 477'4 477'0 477'0 -1'4
May 483'6 483'2 483'6 -1'0
Jul 487'2 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1076'2 1068'4 1069'0 -9'2
Jan 1093'0 1085'2 1086'0 -9'2
Mar 1104'6 1097'6 1098'6 -8'0
May 1116'0 1109'6 1110'6 -7'0
Jul 1124'4 1118'6 1119'6 -6'4
Aug 1118'4 1113'6 1114'6 -6'0
Sep 1100'4 1096'2 1097'2 -5'4
Nov 1101'4 1097'4 1098'0 -5'0
Jan 1111'2 1107'4 1108'2 -4'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 532'0 526'6 527'4 -1'4
Mar 548'4 543'4 543'6 -2'0
May 560'0 555'0 555'6 -1'6
Jul 571'4 566'6 567'0 -2'2
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 522'6 518'0 519'6 -0'2
Mar 540'2 536'2 537'0 -1'0
May 553'4 549'6 550'4 -0'6
Jul 567'2 564'0 564'4 -1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.6700 5.6050 5.6200 0.0025
Mar 5.8500 5.8050 5.8225 0.0050
May 5.9925 5.9575 5.9575 0.0075
Jul 6.0975 6.0850 6.0975 0.0075
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3080 3041 3070 5
Jan 3108 3073 3101 5
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.25 49.56 49.67 -0.59
Jan 50.62 49.93 50.04 -0.58
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 230.900 226.700 228.000 - 1.325
Dec 229.100 225.100 226.925 - 0.600
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 346.250 340.650 344.250 - 1.400
Nov 337.825 327.700 333.200 - 5.050
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.450 80.475 80.650 -0.675
Feb 84.150 82.175 82.400 -0.950
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN