Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 440'2 440'0 0'0 1:15P May 12
CORN  Jul 25 @C5N 448'0 448'0 448'0 446'2 447'6 -0'2 10:50P May 12
CORN  Sep 25 @C5U 432'6 432'6 434'0 432'4 434'0 1'2 10:50P May 12
WHEAT  May 25 @W5K 499'0 511'0 0'0 1:15P May 12
WHEAT  Jul 25 @W5N 515'2 514'4 515'0 511'6 513'2 -2'0 10:53P May 12
WHEAT  Sep 25 @W5U 529'6 529'2 529'2 526'2 528'0 -1'6 10:44P May 12
SOYBEANS  May 25 @S5K 1066'0 1065'0 0'0 1:15P May 12
SOYBEANS  Jul 25 @S5N 1071'2 1069'4 1070'0 1066'4 1069'2 -2'0 10:54P May 12
SOYBEANS  Aug 25 @S5Q 1068'2 1066'0 1067'0 1064'2 1066'4 -1'6 10:51P May 12
MILK CLASS III  May 25 @DA5K 18.45 18.43 18.43 18.43 18.43 -0.02 5:02P May 12
MILK CLASS III  Jun 25 @DA5M 18.66 18.60  
MILK CLASS III  Jul 25 @DA5N 18.86 18.80  
SOYBEAN MEAL  May 25 @SM5K 2911 2918 1:15P May 12
SOYBEAN MEAL  Jul 25 @SM5N 2981 2981 2990 2980 2987 6 10:51P May 12
SOYBEAN MEAL  Aug 25 @SM5Q 3014 3017 3023 3015 3021 7 10:48P May 12
BITCOIN FUTURES  May 25 @BTC5K 102115.0 102865.0 103430.0 101820.0 102030.0 - 85.0 10:52P May 12
BITCOIN FUTURES  Jun 25 @BTC5M 102745.0 103560.0 103560.0 102760.0 102760.0 15.0 10:27P May 12
BITCOIN FUTURES  Jul 25 @BTC5N 103375.0 103210.0  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  440'0
Change:  0'0
Bid:  438'4
Ask:  440'2
Today's High: 
Today's Low: 
Volume:  205
Open: 
Settle:  440'2
Prev:  440'2
Contract High: 
Contract Low: 
Updated:  May-12-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN