Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 25 @C5Z  423'2  427'0  430'6  426'0  428'0  4'6  423'2  10:16A Oct 27
CORN  Mar 26 @C6H  437'0  440'0  445'0  440'0  443'0  6'0  437'0  10:16A Oct 27
CORN  May 26 @C6K  445'6  449'0  453'4  448'0  452'4  6'6  445'6  10:16A Oct 27
CORN  Jul 26 @C6N  452'2  455'0  459'6  454'2  459'0  6'6  452'2  10:16A Oct 27
CORN  Sep 26 @C6U  448'6  450'0  454'4  450'0  454'2  5'4  448'6  10:14A Oct 27
CORN  Dec 26 @C6Z  459'4  460'0  464'6  460'0  464'6  5'2  459'4  10:15A Oct 27
CORN  Mar 27 @C7H  472'0  475'0  477'0  475'0  476'6  4'6  472'0  10:02A Oct 27
CORN  May 27 @C7K  478'2  481'0  483'0  481'0  482'2  4'0  478'2  7:42A Oct 27
CORN  Jul 27 @C7N  480'4  485'4  486'0  484'6  484'6  4'2  480'4  7:42A Oct 27
CORN  Sep 27 @C7U  464'0        470'0  0'0  464'0  1:15P Oct 24
CORN  Dec 27 @C7Z  467'0  468'6  471'4  468'6  471'4  4'4  467'0  10:02A Oct 27
CORN  Jul 28 @C8N  485'0        470'2  0'0  485'0  1:15P Oct 24
CORN  Dec 28 @C8Z  467'4        466'6  0'0  467'4  1:15P Oct 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  428'0
Change:  4'6
Bid:  428'0
Ask:  428'2
Today's High:  430'6
Today's Low:  426'0
Volume:  211,852
Open:  427'0
Settle:  423'2
Prev:  423'2
Contract High: 
Contract Low: 
Updated:  Oct-27-2025
10:16:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
@C5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN