Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Jan 26 @DA6F  15.09  15.07  15.13  14.97  14.97  -0.01  15.08s  3:59P Jan 07
MILK CLASS III  Feb 26 @DA6G  15.24  15.16  15.55  15.16  15.36  0.18  15.42s  3:49P Jan 07
MILK CLASS III  Mar 26 @DA6H  15.39  15.38  15.71  15.31  15.58  0.19  15.58s  3:42P Jan 07
MILK CLASS III  Apr 26 @DA6J  15.83  15.83  16.07  15.77  16.05  0.16  15.99s  3:40P Jan 07
MILK CLASS III  May 26 @DA6K  16.36  16.30  16.59  16.30  16.56  0.14  16.50s  3:40P Jan 07
MILK CLASS III  Jun 26 @DA6M  16.81  16.80  16.92  16.78  16.92  0.11  16.92s  1:10P Jan 07
MILK CLASS III  Jul 26 @DA6N  17.24  17.19  17.28  17.18  17.28  0.00  17.24s  3:59P Jan 07
MILK CLASS III  Aug 26 @DA6Q  17.50  17.50  17.52  17.50  17.52  0.02  17.52s  1:10P Jan 07
MILK CLASS III  Sep 26 @DA6U  17.68  17.56  17.70  17.56  17.70  0.00  17.68s  2:37P Jan 07
MILK CLASS III  Oct 26 @DA6V  17.75  17.80  17.84  17.80  17.84  0.05  17.80s  3:11P Jan 07
MILK CLASS III  Nov 26 @DA6X  17.61  17.68  17.68  17.68  17.68  0.07  17.68s  2:08P Jan 07
MILK CLASS III  Dec 26 @DA6Z  17.27  17.35  17.35  17.34  17.35  0.07  17.34s  2:06P Jan 07
MILK CLASS III  Jan 27 @DA7F  16.90        16.90  0.00  16.90s  1:10P Jan 07
MILK CLASS III  Feb 27 @DA7G  17.00        17.40  0.00  17.00s  1:10P Jan 07
MILK CLASS III  Mar 27 @DA7H  17.00        17.00  0.00  17.00s  1:10P Jan 07
MILK CLASS III  Apr 27 @DA7J  17.18        17.30  0.00  17.18s  1:10P Jan 07
MILK CLASS III  May 27 @DA7K  17.06        17.06  0.00  17.06s  1:10P Jan 07
MILK CLASS III  Jun 27 @DA7M  17.24        17.24  0.00  17.24s  1:10P Jan 07
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38s  1:10P Jan 07
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37s  1:10P Jan 07
MILK CLASS III  Sep 27 @DA7U  17.46        17.50  0.00  17.46s  1:10P Jan 07
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44s  1:10P Jan 07
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28s  1:10P Jan 07
MILK CLASS III  Dec 27 @DA7Z  16.88          0.00  16.88s  1:10P Jan 07
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Jan 26 @DK6F  13.45  13.49  13.49  13.49  13.49  0.04  13.49s  2:05P Jan 07
MILK CLASS IV  Feb 26 @DK6G  13.63        13.47  0.17  13.80s  1:10P Jan 07
MILK CLASS IV  Mar 26 @DK6H  14.14        14.14  0.29  14.43s  1:10P Jan 07
MILK CLASS IV  Apr 26 @DK6J  14.48        14.49  0.21  14.69s  1:10P Jan 07
MILK CLASS IV  May 26 @DK6K  14.72        14.70  0.20  14.92s  1:10P Jan 07
MILK CLASS IV  Jun 26 @DK6M  15.06        15.15  0.14  15.20s  1:10P Jan 07
MILK CLASS IV  Jul 26 @DK6N  15.36        15.39  0.11  15.47s  1:10P Jan 07
MILK CLASS IV  Aug 26 @DK6Q  15.65        15.50  0.00  15.65s  1:10P Jan 07
MILK CLASS IV  Sep 26 @DK6U  15.87        15.70  0.00  15.87s  1:10P Jan 07
MILK CLASS IV  Oct 26 @DK6V  16.10        15.84  0.00  16.10s  1:10P Jan 07
MILK CLASS IV  Nov 26 @DK6X  16.21        16.25  0.00  16.21s  1:10P Jan 07
MILK CLASS IV  Dec 26 @DK6Z  16.28        16.28  0.00  16.28s  1:10P Jan 07
MILK CLASS IV  Jan 27 @DK7F  16.15          0.00  16.15s  1:10P Jan 07
MILK CLASS IV  Feb 27 @DK7G  16.15          0.00  16.15s  1:10P Jan 07
MILK CLASS IV  Mar 27 @DK7H  16.15          0.00  16.15s  1:10P Jan 07
MILK CLASS IV  Apr 27 @DK7J  16.15          0.00  16.15s  1:10P Jan 07
MILK CLASS IV  May 27 @DK7K  16.15          0.00  16.15s  1:10P Jan 07
MILK CLASS IV  Jun 27 @DK7M  16.15          0.00  16.15s  1:10P Jan 07
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36s  1:10P Jan 07
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Jan 07
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Jan 07
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Jan 07
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Jan 07
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P Jan 07
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Jan 26 @NF6F  117.450  119.000  119.000  118.550  118.900  1.525  118.975s  3:36P Jan 07
NONFAT DRY M... Feb 26 @NF6G  118.000  120.000  121.500  119.750  121.250  3.150  121.150s  1:48P Jan 07
NONFAT DRY M... Mar 26 @NF6H  117.750  120.150  121.250  120.000  121.250  3.250  121.000s  3:52P Jan 07
NONFAT DRY M... Apr 26 @NF6J  117.600  119.775  120.900  119.475  120.750  2.850  120.450s  1:49P Jan 07
NONFAT DRY M... May 26 @NF6K  117.775  119.700  121.000  119.700  120.500  2.725  120.500s  3:28P Jan 07
NONFAT DRY M... Jun 26 @NF6M  119.600  121.100  122.425  121.000  122.425  1.950  121.550s  1:24P Jan 07
NONFAT DRY M... Jul 26 @NF6N  120.675  122.125  123.500  122.000  123.500  2.000  122.675s  1:24P Jan 07
NONFAT DRY M... Aug 26 @NF6Q  122.275  123.350  123.975  123.350  123.750  1.475  123.750s  1:10P Jan 07
NONFAT DRY M... Sep 26 @NF6U  123.575  124.575  125.025  124.575  124.850  1.275  124.850s  1:10P Jan 07
NONFAT DRY M... Oct 26 @NF6V  124.075  125.625  125.625  125.575  125.575  1.550  125.625s  3:42P Jan 07
NONFAT DRY M... Nov 26 @NF6X  124.975  126.000  126.000  126.000  126.000  1.025  126.000s  3:42P Jan 07
NONFAT DRY M... Dec 26 @NF6Z  125.400  126.725  126.725  126.500  126.500  1.300  126.700s  3:43P Jan 07
NONFAT DRY M... Jan 27 @NF7F  126.975        128.400  0.000  126.975s  1:10P Jan 07
NONFAT DRY M... Feb 27 @NF7G  133.750          0.000  133.750s  1:10P Jan 07
NONFAT DRY M... Mar 27 @NF7H  134.750          0.000  134.750s  1:10P Jan 07
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250s  1:10P Jan 07
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000s  1:10P Jan 07
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000s  1:10P Jan 07
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000s  1:10P Jan 07
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000s  1:10P Jan 07
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000s  1:10P Jan 07
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625s  1:10P Jan 07
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875s  1:10P Jan 07
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775s  1:10P Jan 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6F)
Exchange:  CME
Last Trade:  14.97
Change:  -0.01
Bid:  14.97
Ask:  15.01
Today's High:  15.13
Today's Low:  14.97
Volume:  510
Open:  15.07
Settle:  15.08s
Prev:  15.09
Contract High: 
Contract Low: 
Updated:  Jan-07-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
@DA6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN