Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 25 @S5F  995'6  994'2  995'0  990'4  991'0  -4'6  995'6  2:27A Dec 13
SOYBEANS  Mar 25 @S5H  1003'2  1002'0  1002'4  998'0  998'2  -5'0  1003'2  2:28A Dec 13
SOYBEANS  May 25 @S5K  1013'4  1012'6  1012'6  1008'4  1009'0  -4'4  1013'4  2:18A Dec 13
SOYBEANS  Jul 25 @S5N  1023'6  1023'2  1023'4  1019'0  1019'2  -4'4  1023'6  2:09A Dec 13
SOYBEANS  Aug 25 @S5Q  1021'4  1021'4  1021'4  1017'2  1017'2  -4'2  1021'4  12:09A Dec 13
SOYBEANS  Sep 25 @S5U  1010'4  1009'6  1009'6  1006'6  1006'6  -3'6  1010'4  1:55A Dec 13
SOYBEANS  Nov 25 @S5X  1014'0  1013'2  1013'2  1010'0  1010'2  -3'6  1014'0  1:44A Dec 13
SOYBEANS  Jan 26 @S6F  1023'0  1022'2  1022'4  1019'6  1019'6  -3'2  1023'0  9:28P Dec 12
SOYBEANS  Mar 26 @S6H  1024'0  1023'6  1023'6  1022'4  1022'4  -1'4  1024'0  7:03P Dec 12
SOYBEANS  May 26 @S6K  1029'6        1027'0  0'0  1029'6  1:15P Dec 12
SOYBEANS  Jul 26 @S6N  1037'0        1038'6  0'0  1037'0  1:15P Dec 12
SOYBEANS  Aug 26 @S6Q  1033'2        1093'0  0'0  1033'2  1:15P Dec 12
SOYBEANS  Sep 26 @S6U  1021'6        1021'0  0'0  1021'6  1:15P Dec 12
SOYBEANS  Nov 26 @S6X  1020'4        1019'4  0'0  1020'4  1:15P Dec 12
SOYBEANS  Jan 27 @S7F  1030'2          0'0  1030'2  1:15P Dec 12
SOYBEANS  Mar 27 @S7H  1031'4          0'0  1031'4  1:15P Dec 12
SOYBEANS  May 27 @S7K  1037'4          0'0  1037'4  1:15P Dec 12
SOYBEANS  Jul 27 @S7N  1047'0        1038'2  0'0  1047'0  1:15P Dec 12
SOYBEANS  Aug 27 @S7Q  1043'4          0'0  1043'4  1:15P Dec 12
SOYBEANS  Sep 27 @S7U  1031'0          0'0  1031'0  1:15P Dec 12
SOYBEANS  Nov 27 @S7X  1036'2        1029'0  0'0  1036'2  1:15P Dec 12
SOYBEANS  Jul 28 @S8N  1058'0          0'0  1058'0  1:15P Dec 12
SOYBEANS  Nov 28 @S8X  1041'4          0'0  1041'4  1:15P Dec 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5F)
Exchange:  CBOT
Last Trade:  991'0
Change:  -4'6
Bid:  990'6
Ask:  991'0
Today's High:  995'0
Today's Low:  990'4
Volume:  178,084
Open:  994'2
Settle:  995'6
Prev:  995'6
Contract High: 
Contract Low: 
Updated:  Dec-13-2024
2:27:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
@S5F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN