Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 26 @BO6H  57.54  57.40  57.66  56.81  56.97  -0.57  57.54  7:19A Feb 13
SOYBEAN OIL  May 26 @BO6K  57.91  58.01  58.02  57.20  57.35  -0.56  57.91  7:18A Feb 13
SOYBEAN OIL  Jul 26 @BO6N  58.02  58.00  58.09  57.35  57.47  -0.55  58.02  7:18A Feb 13
SOYBEAN OIL  Aug 26 @BO6Q  57.67  57.64  57.67  57.04  57.16  -0.51  57.67  7:18A Feb 13
SOYBEAN OIL  Sep 26 @BO6U  57.21  57.30  57.30  56.60  56.72  -0.49  57.21  7:08A Feb 13
SOYBEAN OIL  Oct 26 @BO6V  56.68  56.70  56.70  56.10  56.23  -0.45  56.68  7:17A Feb 13
SOYBEAN OIL  Dec 26 @BO6Z  56.47  56.47  56.47  55.92  56.03  -0.44  56.47  7:08A Feb 13
SOYBEAN OIL  Jan 27 @BO7F  56.29  56.32  56.32  55.77  55.81  -0.48  56.29  7:05A Feb 13
SOYBEAN OIL  Mar 27 @BO7H  56.00  55.82  55.82  55.61  55.61  -0.39  56.00  11:34P Feb 12
SOYBEAN OIL  May 27 @BO7K  55.72        55.68  0.00  55.72  1:15P Feb 12
SOYBEAN OIL  Jul 27 @BO7N  55.42        55.34  0.00  55.42  1:15P Feb 12
SOYBEAN OIL  Aug 27 @BO7Q  54.89        55.00  0.00  54.89  1:15P Feb 12
SOYBEAN OIL  Sep 27 @BO7U  54.35        54.50  0.00  54.35  1:15P Feb 12
SOYBEAN OIL  Oct 27 @BO7V  53.82        50.75  0.00  53.82  1:15P Feb 12
SOYBEAN OIL  Dec 27 @BO7Z  53.67        53.17  0.00  53.67  1:15P Feb 12
SOYBEAN OIL  Jan 28 @BO8F  53.56          0.00  53.56  1:15P Feb 12
SOYBEAN OIL  Mar 28 @BO8H  53.53          0.00  53.53  1:15P Feb 12
SOYBEAN OIL  May 28 @BO8K  53.51          0.00  53.51  1:15P Feb 12
SOYBEAN OIL  Jul 28 @BO8N  53.44          0.00  53.44  1:15P Feb 12
SOYBEAN OIL  Aug 28 @BO8Q  53.13          0.00  53.13  1:15P Feb 12
SOYBEAN OIL  Sep 28 @BO8U  52.79          0.00  52.79  1:15P Feb 12
SOYBEAN OIL  Oct 28 @BO8V  52.90          0.00  52.90  1:15P Feb 12
SOYBEAN OIL  Dec 28 @BO8Z  52.85          0.00  52.85  1:15P Feb 12
SOYBEAN OIL  Jul 29 @BO9N  52.74          0.00  52.74  1:15P Feb 12
SOYBEAN OIL  Oct 29 @BO9V  52.73          0.00  52.73  1:15P Feb 12
SOYBEAN OIL  Dec 29 @BO9Z  52.05          0.00  52.05  1:15P Feb 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6H)
Exchange:  CBOT
Last Trade:  56.97
Change:  -0.57
Bid:  56.97
Ask:  56.98
Today's High:  57.66
Today's Low:  56.81
Volume:  122,233
Open:  57.40
Settle:  57.54
Prev:  57.54
Contract High: 
Contract Low: 
Updated:  Feb-13-2026
7:19:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
@BO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN