Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 25 @BO5H  45.04  44.69  45.44  44.13  45.41  0.37  45.04  10:36A Jan 24
SOYBEAN OIL  May 25 @BO5K  45.42  45.06  45.82  44.52  45.80  0.38  45.42  10:36A Jan 24
SOYBEAN OIL  Jul 25 @BO5N  45.57  45.23  45.96  44.68  45.95  0.38  45.57  10:36A Jan 24
SOYBEAN OIL  Aug 25 @BO5Q  45.33  44.99  45.74  44.48  45.68  0.35  45.33  10:34A Jan 24
SOYBEAN OIL  Sep 25 @BO5U  45.02  44.62  45.46  44.23  45.46  0.44  45.02  10:36A Jan 24
SOYBEAN OIL  Oct 25 @BO5V  44.70  44.37  45.16  43.95  45.12  0.42  44.70  10:35A Jan 24
SOYBEAN OIL  Dec 25 @BO5Z  44.69  44.44  45.15  43.97  45.15  0.46  44.69  10:36A Jan 24
SOYBEAN OIL  Jan 26 @BO6F  44.69  44.34  44.91  44.00  44.91  0.22  44.69  10:09A Jan 24
SOYBEAN OIL  Mar 26 @BO6H  44.65  44.32  44.88  44.11  44.88  0.23  44.65  10:09A Jan 24
SOYBEAN OIL  May 26 @BO6K  44.73        44.43  0.00  44.73  1:15P Jan 23
SOYBEAN OIL  Jul 26 @BO6N  44.83  44.49  44.49  44.22  44.22  -0.61  44.83  7:07P Jan 23
SOYBEAN OIL  Aug 26 @BO6Q  44.70        44.30  0.00  44.70  1:15P Jan 23
SOYBEAN OIL  Sep 26 @BO6U  44.54        44.13  0.00  44.54  1:15P Jan 23
SOYBEAN OIL  Oct 26 @BO6V  44.28        43.87  0.00  44.28  1:15P Jan 23
SOYBEAN OIL  Dec 26 @BO6Z  44.28  44.05  44.35  44.05  44.35  0.07  44.28  9:46A Jan 24
SOYBEAN OIL  Jan 27 @BO7F  44.36          0.00  44.36  1:15P Jan 23
SOYBEAN OIL  Mar 27 @BO7H  44.46          0.00  44.46  1:15P Jan 23
SOYBEAN OIL  May 27 @BO7K  44.58          0.00  44.58  1:15P Jan 23
SOYBEAN OIL  Jul 27 @BO7N  44.17          0.00  44.17  1:15P Jan 23
SOYBEAN OIL  Aug 27 @BO7Q  44.01          0.00  44.01  1:15P Jan 23
SOYBEAN OIL  Sep 27 @BO7U  43.93          0.00  43.93  1:15P Jan 23
SOYBEAN OIL  Oct 27 @BO7V  44.16          0.00  44.16  1:15P Jan 23
SOYBEAN OIL  Dec 27 @BO7Z  43.90          0.00  43.90  1:15P Jan 23
SOYBEAN OIL  Jul 28 @BO8N  43.79          0.00  43.79  1:15P Jan 23
SOYBEAN OIL  Oct 28 @BO8V  43.78          0.00  43.78  1:15P Jan 23
SOYBEAN OIL  Dec 28 @BO8Z  43.52          0.00  43.52  1:15P Jan 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5H)
Exchange:  CBOT
Last Trade:  45.42
Change:  0.38
Bid:  45.41
Ask:  45.42
Today's High:  45.44
Today's Low:  44.13
Volume:  78,547
Open:  44.69
Settle:  45.04
Prev:  45.04
Contract High: 
Contract Low: 
Updated:  Jan-24-2025
10:36:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
@BO5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN