Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 24 @FF4Z  95.5200  95.5200  95.5200  95.5200  95.5200  0.0000  95.5200  8:10P Dec 12
30 DAY FED F... Jan 25 @FF5F  95.665  95.665  95.665  95.660  95.665  0.000  95.665  2:17A Dec 13
30 DAY FED F... Feb 25 @FF5G  95.715  95.720  95.720  95.715  95.720  0.005  95.715  2:15A Dec 13
30 DAY FED F... Mar 25 @FF5H  95.770  95.770  95.770  95.770  95.770  0.000  95.770  2:17A Dec 13
30 DAY FED F... Apr 25 @FF5J  95.860  95.860  95.860  95.855  95.860  0.000  95.860  2:24A Dec 13
30 DAY FED F... May 25 @FF5K  95.915  95.900  95.910  95.900  95.910  -0.005  95.915  2:25A Dec 13
30 DAY FED F... Jun 25 @FF5M  95.970  95.965  95.965  95.960  95.960  -0.010  95.970  2:07A Dec 13
30 DAY FED F... Jul 25 @FF5N  96.035  96.020  96.030  96.020  96.025  -0.010  96.035  2:24A Dec 13
30 DAY FED F... Aug 25 @FF5Q  96.085  96.080  96.080  96.070  96.080  -0.005  96.085  2:25A Dec 13
30 DAY FED F... Sep 25 @FF5U  96.110  96.105  96.110  96.100  96.105  -0.005  96.110  2:25A Dec 13
30 DAY FED F... Oct 25 @FF5V  96.150  96.140  96.145  96.135  96.140  -0.010  96.150  2:01A Dec 13
30 DAY FED F... Nov 25 @FF5X  96.185  96.175  96.180  96.170  96.175  -0.010  96.185  2:05A Dec 13
30 DAY FED F... Dec 25 @FF5Z  96.205        96.205    96.205   
30 DAY FED F... Jan 26 @FF6F  96.220  96.210  96.210  96.205  96.210  -0.010  96.220  2:25A Dec 13
30 DAY FED F... Feb 26 @FF6G  96.240        96.275    96.240   
30 DAY FED F... Mar 26 @FF6H  96.250        96.300    96.250   
30 DAY FED F... Apr 26 @FF6J  96.265            96.265   
30 DAY FED F... May 26 @FF6K  96.270        96.330    96.270   
30 DAY FED F... Jun 26 @FF6M  96.310          -0.040  96.270s  2:01P Dec 12
30 DAY FED F... Jul 26 @FF6N  96.330          -0.040  96.290s  2:01P Dec 12
30 DAY FED F... Aug 26 @FF6Q  96.310          -0.040  96.270s  2:01P Dec 12
30 DAY FED F... Sep 26 @FF6U  96.270            96.270   
30 DAY FED F... Oct 26 @FF6V  96.315          -0.040  96.275s  2:01P Dec 12
30 DAY FED F... Nov 26 @FF6X  96.255            96.255   
30 DAY FED F... Dec 26 @FF6Z  96.470        96.495    96.470   
30 DAY FED F... Jan 27 @FF7F  96.455            96.455   
30 DAY FED F... Feb 27 @FF7G  96.480          -0.040  96.440s  2:01P Dec 12
30 DAY FED F... Mar 27 @FF7H  96.465          -0.040  96.425s  2:01P Dec 12
30 DAY FED F... Apr 27 @FF7J  96.425          -0.040  96.385s  2:01P Dec 12
30 DAY FED F... May 27 @FF7K  96.400          -0.040  96.360s  2:01P Dec 12
30 DAY FED F... Jun 27 @FF7M  96.380          -0.040  96.340s  2:01P Dec 12
30 DAY FED F... Jul 27 @FF7N  96.360          -0.040  96.320s  2:01P Dec 12
30 DAY FED F... Aug 27 @FF7Q  96.280          -0.040  96.240s  2:01P Dec 12
30 DAY FED F... Sep 27 @FF7U  96.280          -0.040  96.240s  2:01P Dec 12
30 DAY FED F... Oct 27 @FF7V  96.275          -0.040  96.235s  2:01P Dec 12
30 DAY FED F... Nov 27 @FF7X  96.255          -0.040  96.215s  2:01P Dec 12
30 DAY FED F... Dec 27 @FF7Z  96.235          -0.040  96.195s  2:01P Dec 12
30 DAY FED F... Jan 28 @FF8F  96.220          -0.040  96.180s  2:01P Dec 12
30 DAY FED F... Feb 28 @FF8G  96.205          -0.040  96.165s  2:01P Dec 12
30 DAY FED F... Mar 28 @FF8H  96.190          -0.040  96.150s  2:01P Dec 12
30 DAY FED F... Apr 28 @FF8J  96.150          -0.040  96.110s  2:01P Dec 12
30 DAY FED F... May 28 @FF8K  96.125          -0.040  96.085s  2:01P Dec 12
30 DAY FED F... Jun 28 @FF8M  96.105          -0.040  96.065s  2:01P Dec 12
30 DAY FED F... Jul 28 @FF8N  96.085          -0.040  96.045s  2:01P Dec 12
30 DAY FED F... Aug 28 @FF8Q  96.005          -0.040  95.965s  2:01P Dec 12
30 DAY FED F... Sep 28 @FF8U  96.005          -0.040  95.965s  2:01P Dec 12
30 DAY FED F... Oct 28 @FF8V  96.000          -0.040  95.960s  2:01P Dec 12
30 DAY FED F... Nov 28 @FF8X  95.980          -0.040  95.940s  2:01P Dec 12
30 DAY FED F... Dec 28 @FF8Z  95.960          -0.040  95.920s  2:01P Dec 12
30 DAY FED F... Jan 29 @FF9F  95.945          -0.040  95.905s  2:01P Dec 12
30 DAY FED F... Feb 29 @FF9G  95.930          -0.040  95.890s  2:01P Dec 12
30 DAY FED F... Mar 29 @FF9H  95.915          -0.040  95.875s  2:01P Dec 12
30 DAY FED F... Apr 29 @FF9J  95.875          -0.040  95.835s  2:01P Dec 12
30 DAY FED F... May 29 @FF9K  95.850          -0.040  95.810s  2:01P Dec 12
30 DAY FED F... Jun 29 @FF9M  95.830          -0.040  95.790s  2:01P Dec 12
30 DAY FED F... Jul 29 @FF9N  95.810          -0.040  95.770s  2:01P Dec 12
30 DAY FED F... Aug 29 @FF9Q  95.730          -0.040  95.690s  2:01P Dec 12
30 DAY FED F... Sep 29 @FF9U  95.730          -0.040  95.690s  2:01P Dec 12
30 DAY FED F... Oct 29 @FF9V  95.725          -0.040  95.685s  2:01P Dec 12
30 DAY FED F... Nov 29 @FF9X  95.705          -0.040  95.665s  2:01P Dec 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4Z)
Exchange:  CBOT
Last Trade:  95.5200
Change: 
Bid:  95.5175
Ask:  95.5200
Today's High:  95.5200
Today's Low:  95.5200
Volume:  28,682
Open:  95.5200
Settle:  95.5200
Prev:  95.5200
Contract High: 
Contract Low: 
Updated:  Dec-12-2024
8:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
@FF4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN