Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 25 @FF5V  95.9125  95.9125  95.9125  95.9100  95.9100  -0.0025  95.9125  2:08P Oct 17
30 DAY FED F... Nov 25 @FF5X  96.155  96.155  96.160  96.145  96.145  -0.010  96.150  2:03P Oct 17
30 DAY FED F... Dec 25 @FF5Z  96.335  96.340  96.355  96.310  96.320  -0.015  96.320  2:01P Oct 17
30 DAY FED F... Jan 26 @FF6F  96.440  96.445  96.470  96.415  96.420  -0.020  96.425  2:03P Oct 17
30 DAY FED F... Feb 26 @FF6G  96.570  96.580  96.610  96.535  96.545  -0.025  96.545  2:01P Oct 17
30 DAY FED F... Mar 26 @FF6H  96.630  96.640  96.675  96.595  96.595  -0.030  96.600  2:01P Oct 17
30 DAY FED F... Apr 26 @FF6J  96.715  96.725  96.770  96.675  96.680  -0.035  96.680  2:04P Oct 17
30 DAY FED F... May 26 @FF6K  96.790  96.800  96.850  96.745  96.750  -0.040  96.750  2:01P Oct 17
30 DAY FED F... Jun 26 @FF6M  96.850  96.860  96.915  96.805  96.815  -0.040  96.810  2:01P Oct 17
30 DAY FED F... Jul 26 @FF6N  96.945  96.955  97.010  96.895  96.900  -0.045  96.900  2:01P Oct 17
30 DAY FED F... Aug 26 @FF6Q  97.020  97.025  97.085  96.965  96.975  -0.045  96.970  2:05P Oct 17
30 DAY FED F... Sep 26 @FF6U  97.060  97.065  97.120  97.005  97.015  -0.050  97.010  2:01P Oct 17
30 DAY FED F... Oct 26 @FF6V  97.110  97.115  97.170  97.060  97.060  -0.050  97.060  2:01P Oct 17
30 DAY FED F... Nov 26 @FF6X  97.140  97.145  97.200  97.090  97.090  -0.050  97.090  2:01P Oct 17
30 DAY FED F... Dec 26 @FF6Z  97.165  97.200  97.205  97.115  97.115  -0.050  97.115  2:01P Oct 17
30 DAY FED F... Jan 27 @FF7F  97.180  97.190  97.235  97.125  97.135  -0.050  97.130  2:01P Oct 17
30 DAY FED F... Feb 27 @FF7G  97.190  97.240  97.240  97.140  97.240  -0.050  97.140  2:01P Oct 17
30 DAY FED F... Mar 27 @FF7H  97.200  97.180  97.180  97.175  97.180  -0.050  97.150  2:01P Oct 17
30 DAY FED F... Apr 27 @FF7J  97.195          -0.050  97.145  2:01P Oct 17
30 DAY FED F... May 27 @FF7K  97.170          -0.050  97.120  2:01P Oct 17
30 DAY FED F... Jun 27 @FF7M  97.150          -0.050  97.100  2:01P Oct 17
30 DAY FED F... Jul 27 @FF7N  97.155          -0.050  97.105  2:01P Oct 17
30 DAY FED F... Aug 27 @FF7Q  97.115          -0.050  97.065  2:01P Oct 17
30 DAY FED F... Sep 27 @FF7U  97.115          -0.050  97.065  2:01P Oct 17
30 DAY FED F... Oct 27 @FF7V  97.110          -0.050  97.060  2:01P Oct 17
30 DAY FED F... Nov 27 @FF7X  97.090          -0.050  97.040  2:01P Oct 17
30 DAY FED F... Dec 27 @FF7Z  97.070          -0.050  97.020  2:01P Oct 17
30 DAY FED F... Jan 28 @FF8F  97.055          -0.050  97.005  2:01P Oct 17
30 DAY FED F... Feb 28 @FF8G  97.040          -0.050  96.990  2:01P Oct 17
30 DAY FED F... Mar 28 @FF8H  97.025          -0.050  96.975  2:01P Oct 17
30 DAY FED F... Apr 28 @FF8J  96.985          -0.050  96.935  2:01P Oct 17
30 DAY FED F... May 28 @FF8K  96.960          -0.050  96.910  2:01P Oct 17
30 DAY FED F... Jun 28 @FF8M  96.940          -0.050  96.890  2:01P Oct 17
30 DAY FED F... Jul 28 @FF8N  96.920          -0.050  96.870  2:01P Oct 17
30 DAY FED F... Aug 28 @FF8Q  96.840          -0.050  96.790  2:01P Oct 17
30 DAY FED F... Sep 28 @FF8U  96.840          -0.050  96.790  2:01P Oct 17
30 DAY FED F... Oct 28 @FF8V  96.835          -0.050  96.785  2:01P Oct 17
30 DAY FED F... Nov 28 @FF8X  96.815          -0.050  96.765  2:01P Oct 17
30 DAY FED F... Dec 28 @FF8Z  96.795          -0.050  96.745  2:01P Oct 17
30 DAY FED F... Jan 29 @FF9F  96.780          -0.050  96.730  2:01P Oct 17
30 DAY FED F... Feb 29 @FF9G  96.765          -0.050  96.715  2:01P Oct 17
30 DAY FED F... Mar 29 @FF9H  96.750          -0.050  96.700  2:01P Oct 17
30 DAY FED F... Apr 29 @FF9J  96.710          -0.050  96.660  2:01P Oct 17
30 DAY FED F... May 29 @FF9K  96.685          -0.050  96.635  2:01P Oct 17
30 DAY FED F... Jun 29 @FF9M  96.665          -0.050  96.615  2:01P Oct 17
30 DAY FED F... Jul 29 @FF9N  96.645          -0.050  96.595  2:01P Oct 17
30 DAY FED F... Aug 29 @FF9Q  96.565          -0.050  96.515  2:01P Oct 17
30 DAY FED F... Sep 29 @FF9U  96.565          -0.050  96.515  2:01P Oct 17
30 DAY FED F... Oct 29 @FF9V  96.560          -0.050  96.510  2:01P Oct 17
30 DAY FED F... Nov 29 @FF9X  96.540          -0.050  96.490  2:01P Oct 17
30 DAY FED F... Dec 29 @FF9Z  96.520          -0.050  96.470  2:01P Oct 17
30 DAY FED F... Jan 30 @FF0F  96.505          -0.050  96.455  2:01P Oct 17
30 DAY FED F... Feb 30 @FF0G  96.490          -0.050  96.440  2:01P Oct 17
30 DAY FED F... Mar 30 @FF0H  96.475          -0.050  96.425  2:01P Oct 17
30 DAY FED F... Apr 30 @FF0J  96.435          -0.050  96.385  2:01P Oct 17
30 DAY FED F... May 30 @FF0K  96.410          -0.050  96.360  2:01P Oct 17
30 DAY FED F... Jun 30 @FF0M  96.390          -0.050  96.340  2:01P Oct 17
30 DAY FED F... Jul 30 @FF0N  96.370          -0.050  96.320  2:01P Oct 17
30 DAY FED F... Aug 30 @FF0Q  96.290          -0.050  96.240  2:01P Oct 17
30 DAY FED F... Sep 30 @FF0U  96.290          -0.050  96.240  2:01P Oct 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5V)
Exchange:  CBOT
Last Trade:  95.9100
Change:  -0.0025
Bid:  95.9100
Ask:  95.9125
Today's High:  95.9125
Today's Low:  95.9100
Volume:  90,891
Open:  95.9125
Settle:  95.9125
Prev:  95.9125
Contract High: 
Contract Low: 
Updated:  Oct-17-2025
2:08:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, October 17, 2025 12:00PM CDT
@FF5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN