Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 25 @W5H  554'0  550'0  552'2  543'0  543'4  -10'4  554'0  10:46A Jan 24
WHEAT  May 25 @W5K  567'6  564'6  565'6  557'6  558'0  -9'6  567'6  10:46A Jan 24
WHEAT  Jul 25 @W5N  578'2  574'0  576'4  568'4  569'2  -9'0  578'2  10:46A Jan 24
WHEAT  Sep 25 @W5U  591'6  589'0  590'0  582'0  583'2  -8'4  591'6  10:46A Jan 24
WHEAT  Dec 25 @W5Z  610'4  606'4  608'4  601'2  601'4  -9'0  610'4  10:44A Jan 24
WHEAT  Mar 26 @W6H  627'0  621'4  623'4  618'0  618'0  -9'0  627'0  10:44A Jan 24
WHEAT  May 26 @W6K  636'0  632'2  632'6  627'6  627'6  -8'2  636'0  10:41A Jan 24
WHEAT  Jul 26 @W6N  632'2  626'6  626'6  626'6  626'6  -5'4  632'2  9:31A Jan 24
WHEAT  Sep 26 @W6U  642'0        637'6  0'0  642'0  1:15P Jan 23
WHEAT  Dec 26 @W6Z  655'6        654'0  0'0  655'6  1:15P Jan 23
WHEAT  Mar 27 @W7H  665'0        665'0  0'0  665'0  1:15P Jan 23
WHEAT  May 27 @W7K  655'2          0'0  655'2  1:15P Jan 23
WHEAT  Jul 27 @W7N  625'4          0'0  625'4  1:15P Jan 23
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Mar 25 @KW5H  570'6  567'2  571'0  557'4  558'0  -12'6  570'6  10:46A Jan 24
HARD RED WIN... May 25 @KW5K  580'6  578'2  581'0  567'6  568'0  -12'6  580'6  10:46A Jan 24
HARD RED WIN... Jul 25 @KW5N  589'6  586'4  590'0  576'6  576'6  -13'0  589'6  10:46A Jan 24
HARD RED WIN... Sep 25 @KW5U  602'0  598'6  601'2  589'0  589'2  -12'6  602'0  10:46A Jan 24
HARD RED WIN... Dec 25 @KW5Z  618'4  615'2  617'6  605'6  605'6  -12'6  618'4  10:46A Jan 24
HARD RED WIN... Mar 26 @KW6H  636'0  636'0  636'0  634'0  634'0  -3'6  632'2s  1:15P Jan 23
HARD RED WIN... May 26 @KW6K  642'6        620'0  -4'0  638'6s  1:15P Jan 23
HARD RED WIN... Jul 26 @KW6N  630'0  619'0  619'0  619'0  619'0  -11'0  630'0  10:23A Jan 24
HARD RED WIN... Sep 26 @KW6U  629'6        620'4  -4'0  625'6s  1:15P Jan 23
HARD RED WIN... Dec 26 @KW6Z  644'2        628'0  -4'2  640'0s  1:15P Jan 23
HARD RED WIN... Mar 27 @KW7H  650'4          -4'2  646'2s  1:15P Jan 23
HARD RED WIN... May 27 @KW7K  647'2          -4'2  643'0s  1:15P Jan 23
HARD RED WIN... Jul 27 @KW7N  622'6          -4'2  618'4s  1:15P Jan 23
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 25 @MW5H  604'4  603'2  603'4  593'4  594'6  -9'6  604'4  10:46A Jan 24
HARD RED SPR... May 25 @MW5K  615'0  613'0  613'0  605'0  605'6  -9'2  615'0  10:43A Jan 24
HARD RED SPR... Jul 25 @MW5N  624'6  624'2  624'2  615'4  615'4  -9'2  624'6  10:44A Jan 24
HARD RED SPR... Sep 25 @MW5U  634'6  634'0  634'0  626'0  626'4  -8'2  634'6  10:39A Jan 24
HARD RED SPR... Dec 25 @MW5Z  651'0  645'4  645'4  643'2  643'2  -7'6  651'0  8:52A Jan 24
HARD RED SPR... Mar 26 @MW6H  663'2  655'0  655'0  655'0  655'0  -8'2  663'2  8:52A Jan 24
HARD RED SPR... May 26 @MW6K  665'0        665'0  0'0  665'0s  1:34P Jan 23
HARD RED SPR... Jul 26 @MW6N  670'6        669'2  0'0  670'6s  1:34P Jan 23
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s   
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5H)
Exchange:  CBOT
Last Trade:  543'4
Change:  -10'4
Bid:  543'2
Ask:  543'4
Today's High:  552'2
Today's Low:  543'0
Volume:  64,143
Open:  550'0
Settle:  554'0
Prev:  554'0
Contract High: 
Contract Low: 
Updated:  Jan-24-2025
10:46:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
@W5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN