Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 210.975 209.000 209.725 - 0.050
Jun 206.175 203.400 203.650 - 0.325
Aug 201.550 199.350 199.825 - 0.125
Oct 199.250 197.400 198.000 - 0.100
Dec 199.600 197.900 198.450 - 0.100
Feb 200.250 198.850 199.150 - 0.075
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.350 90.525 91.225 0.625
Jun 99.100 97.550 98.025 0.025
Jul 99.150 97.775 98.250 0.150
Aug 97.575 96.425 96.800 0.425
Oct 82.175 81.400 81.800 0.550
Dec 75.075 74.275 74.800 0.625
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 288.350 285.100 285.250 - 1.325
Aug 292.375 288.050 288.600 - 1.725
Sep 290.875 286.950 287.350 - 1.575
Oct 288.625 284.875 285.400 - 1.500
Nov 285.725 282.100 282.750 - 1.250
Jan 280.825 277.450 278.600 - 1.050
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.350 90.525 91.225 0.625
Jun 99.100 97.550 98.025 0.025
Jul 99.150 97.775 98.250 0.150
Aug 97.575 96.425 96.800 0.425
Oct 82.175 81.400 81.800 0.550
Dec 75.075 74.275 74.800 0.625
May 91.350 90.525 91.225 0.625
Jun 99.100 97.550 98.025 0.025
Jul 99.150 97.775 98.250 0.150
Aug 97.575 96.425 96.800 0.425
Oct 82.175 81.400 81.800 0.550
Dec 75.075 74.275 74.800 0.625
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 17.39 17.33 17.35
May 18.68 17.93 18.07 -0.14
 
blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN