Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 163.700 162.275 163.325 0.975
Feb 164.000 162.675 163.600 1.075
Apr 167.400 166.025 166.950 1.000
Jun 164.925 163.700 164.575 0.925
Aug 165.325 164.275 165.025 0.725
Oct 169.875 168.950 169.475 0.425
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 67.925 67.250 67.650 0.100
Feb 68.400 67.250 67.825 0.050
Apr 75.375 74.350 74.700 0.075
May 82.575 82.100 82.100
Jun 91.100 90.175 90.400 -0.100
Jul 93.400 92.650 92.750 -0.100
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 212.900 210.400 212.200 1.925
Mar 213.950 211.425 213.350 2.175
Apr 216.675 214.950 216.350 1.925
May 219.700 218.250 219.100 1.500
Aug 232.350 230.500 232.025 1.725
Sep 235.025 233.950 234.825 1.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 67.925 67.250 67.650 0.100
Feb 68.400 67.250 67.825 0.050
Apr 75.375 74.350 74.700 0.075
May 82.575 82.100 82.100
Jun 91.100 90.175 90.400 -0.100
Jul 93.400 92.650 92.750 -0.100
Dec 67.925 67.250 67.650 0.100
Feb 68.400 67.250 67.825 0.050
Apr 75.375 74.350 74.700 0.075
May 82.575 82.100 82.100
Jun 91.100 90.175 90.400 -0.100
Jul 93.400 92.650 92.750 -0.100
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 16.29 16.22 16.28 0.01
Jan 16.68 16.46 16.54 -0.05
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Firm
Editorial Staff – 
Posted at Friday, December 8, 2023 10:45AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN